<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Disasters Association blog</title>
	<atom:link href="http://www.n-d-a.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n-d-a.org/blog</link>
	<description>Information and Discussion on Natural Hazards &#38; Disaster Management</description>
	<lastBuildDate>Mon, 13 Aug 2012 19:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>250 killed, thousands injured as earthquakes strike Iran</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/250-killed-thousands-injured-as-earthquakes-strike-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=250-killed-thousands-injured-as-earthquakes-strike-iran</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/250-killed-thousands-injured-as-earthquakes-strike-iran/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=341</guid>
		<description><![CDATA[Two earthquakes measuring 6.3 and 6.4 struck 11 minutes apart northeast of Tabriz and southwest of Ahar, Iran on Saturday 11th August. This was followed by hundreds of smaller aftershocks which made the search and rescue operation difficult.   250 &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/250-killed-thousands-injured-as-earthquakes-strike-iran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two earthquakes measuring 6.3 and 6.4 struck 11 minutes apart northeast of Tabriz and southwest of Ahar, Iran on Saturday 11th August. This was followed by hundreds of smaller aftershocks which made the search and rescue operation difficult.<br />
 <br />
250 people have now been confirmed dead and over 2000 injured. The deaths were reported in rural villages of which four have been completely destroyed and others have suffered extensive structural damage. According to officials thousands of buildings have been damaged across the 110 villages affected, leaving the population homeless or too frightened to sleep in their homes.<br />
 <br />
Although it is believed that everyone is now accounted for in towns and cities, the death toll could rise in villages which are remote and inaccessible. Hospitals are also struggling to cope with the injured requiring medical attention.<br />
 <br />
Relief work is already underway with Russia and Turkey offering assistance. Victims have been provided with food, blankets and temporary shelters. The reconstruction of villages is said to start immediately before the winter season.<br />
 <br />
By Saajeda Bandali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/250-killed-thousands-injured-as-earthquakes-strike-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Flooding Disasters Around The World</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/recent-flooding-disasters-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-flooding-disasters-around-the-world</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/recent-flooding-disasters-around-the-world/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=355</guid>
		<description><![CDATA[Tanzania 20 people have been killed and hundreds left homeless in Dar es Salaam, Tanzania by floods that occurred on the 20th December 2011. The floods were caused by the heaviest rainfall the country has witnessed since 1961. Dar es &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/recent-flooding-disasters-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="CENTER"><span style="text-decoration: underline;"><strong>Tanzania</strong></span></p>
<p align="JUSTIFY">20 people have been killed and hundreds left homeless in Dar es Salaam, Tanzania by floods that occurred on the 20<sup>th</sup> December 2011. The floods were caused by the heaviest rainfall the country has witnessed since 1961. Dar es Salaam is the main economic city of Tanzania; the floods bought the city to a standstill. Rain is predicted to continue over the next few days, leading to warnings being given out to the population living in the valleys of the city. According to witnesses and reports, several homes and bridges have been destroyed or damaged and main roads have been flooded making them impassable.</p>
<p align="JUSTIFY"><span id="more-355"></span></p>
<p align="JUSTIFY">Temporary shelters have been set up for those left homeless by the floods. According to reports, at least 5000 people have been displaced by the floods. Several people were left with nothing when their homes were flooded.</p>
<p align="JUSTIFY"><span style="text-decoration: underline;"><strong>Uganda</strong></span></p>
<p align="JUSTIFY">Torrential rainfall that started on 11<sup>th</sup> November and has continued into December has caused severe flooding in Uganda. Several homes have been flooded and damaged causing people to flee. According to reports at least 15,000 people have been affected and left homeless. The affected people are staying in temporary accommodations and appealing to the government for aid. Several crops have also been flooded.</p>
<p align="JUSTIFY"><span style="text-decoration: underline;"><strong>Kenya</strong></span></p>
<p align="JUSTIFY">24 people have been killed and 98,000 displaced during floods caused by heavy rainfall in Kenya on 13<sup>th</sup> December 2011. Severe destruction has been caused to infrastructure and homes by these floods. The homeless are sheltering in temporary accommodation, too afraid to return to their homes. The floods have followed the long drought in the country. Western Kenya has been hit the hardest, where bridges have been destroyed and roads have been made impassable.</p>
<p align="JUSTIFY">Several people have also been left without food, when their farms flooded. A humanitarian effort by the Kenyan Red Cross is underway to rescue the victims.</p>
<p align="JUSTIFY">An assessment to show the magnitude of the damage caused is underway.</p>
<p align="JUSTIFY"><span style="text-decoration: underline;"><strong>Sri Lanka</strong></span></p>
<p align="JUSTIFY">11,000 people have been displaced in Sri Lanka by floods on 22<sup>nd</sup> December. The political condition of the country has caused victims of the floods to suffer further, with no infrastructure to take care of those affected. Heavy rain and floods have affected the low lying district of Ki&#8221;linochchi. Although a few victimes have been provided with temporary shelters, several families have been left on their on terms to find accomoation with family or friends. Homes have been destroyed and farmland flooded.</p>
<p lang="en" align="JUSTIFY"><span style="text-decoration: underline;"><strong>Australia</strong></span></p>
<p align="JUSTIFY">1 person has been killed and over 60 displaced by floods caused in Australia on 29<sup>th</sup> November. Hundreds of farms and rural properties in Moree and Wee Waa have been flooded and left isolated. Severe rains lead to the River Mehi flooding. Several roads have also been flooded and lead to their closure. An evacuation order was given to the residents of Moree and temporary shelters have been set up for those displaced. Hundreds of communities have been left isolated by the floods.</p>
<p align="JUSTIFY"><span style="text-decoration: underline;"><strong>Columbia</strong></span></p>
<p align="JUSTIFY">Nearly 500 people have been killed in Columbia’s worse flooding in 40 years. The flood that occurred on 25<sup>th</sup> November left 595 people injured and 43 missing. 16,200 houses were destroyed by floods and landslides along with more than 550,000 damaged. Thousands of people have been left homeless. According to official figures, 90% or 39.6 million of the population live in high risk areas, prone to floods and landslides. The region of Bolivar is said to be the worse affected including the city of Cartagena. Temporary shelters have been set up for the most vulnerable. The country has been affected by heavy rainfall and landslides in recent months. Several homes and infrastructures have been destroyed, including main roads and several people have been displaced since the floods have begun.</p>
<p align="JUSTIFY">By Saajeda Bandali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/recent-flooding-disasters-around-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philippines Floods</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/philippines-floods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philippines-floods</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/philippines-floods/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster Charity Appeals]]></category>
		<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=343</guid>
		<description><![CDATA[Flash Flooding in the Philippines has left almost 1000 dead with many still missing. The rains from Typhoon Washi caused rivers to burst their banks in the night which led to the devastation. The areas worst hit were Iligan and Cagayan &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/philippines-floods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flash Flooding in the Philippines has left almost 1000 dead with many still missing.</p>
<p>The rains from Typhoon Washi caused rivers to burst their banks in the night which led to the devastation.</p>
<p>The areas worst hit were Iligan and Cagayan de Oro where entire villages were washed away.  In total, over 10,000 homes have been damaged.</p>
<p>Oxfam have an appeal to help the victims:</p>
<p><a href="https://donate.oxfam.org.uk/philippines">https://donate.oxfam.org.uk/philippines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/philippines-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes Strike Christchurch, New Zealand</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/earthquakes-strike-christchurch-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earthquakes-strike-christchurch-new-zealand</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/earthquakes-strike-christchurch-new-zealand/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=335</guid>
		<description><![CDATA[A series of Earthquakes have struck in Christchurch, New Zealand leaving power outages and damage. The city, which was hit by a devastating earthquake earlier in the year killing 182 people suffered a series of earthquakes ranging from a magnitude &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/earthquakes-strike-christchurch-new-zealand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A series of Earthquakes have struck in Christchurch, New Zealand leaving power outages and damage.</p>
<p>The city, which was hit by a devastating earthquake earlier in the year killing 182 people suffered a series of earthquakes ranging from a magnitude of 5 to 6.</p>
<p>With many people still trying to come to terms with the September 2010 Earthquake as well as the one February 2011, some people are seriously considering leaving the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/earthquakes-strike-christchurch-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 killed in Van as another earthquake strikes Turkey</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/40-killed-in-van-as-another-earthquake-strikes-turkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-killed-in-van-as-another-earthquake-strikes-turkey</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/40-killed-in-van-as-another-earthquake-strikes-turkey/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=347</guid>
		<description><![CDATA[A magnitude 5.7 struck the city of Van in eastern Turkey on 9th November. The earthquake struck just a few weeks after a magnitude 7.1 earthquake struck the same region, killing at least 600 people, injuring over 1600, leaving over &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/40-killed-in-van-as-another-earthquake-strikes-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">A magnitude 5.7 struck the city of Van in eastern Turkey on 9<sup>th</sup> November. The earthquake struck just a few weeks after a magnitude 7.1 earthquake struck the same region, killing at least 600 people, injuring over 1600, leaving over 50,000 homeless and destroying over 2000 buildings.</p>
<p align="JUSTIFY"><span id="more-347"></span></p>
<p align="JUSTIFY">The recent earthquake caused buildings to collapse, including hotels where journalists and search and rescue teams have been staying over the past few weeks. A confirmed 40 deaths have been reported and several people have been injured. Search and rescue efforts took place following the earthquake in order to find survivors trapped in the rubble.</p>
<p align="JUSTIFY">Victims of the earthquake that struck on 23<sup>rd</sup> October have already been struggling with the lack of aid and staying in temporary shelters in the winter conditions. The devastation caused by this earthquake has added to the anger and grief of what has already been lost and is likely is hamper the recovery period.</p>
<p align="JUSTIFY">By Saajeda Bandali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/40-killed-in-van-as-another-earthquake-strikes-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 7.2 Earthquake Strikes Turkey</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/7-2-earthquake-strikes-turkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-2-earthquake-strikes-turkey</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/7-2-earthquake-strikes-turkey/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=331</guid>
		<description><![CDATA[Eastern Turkey has been struck by a magnitude 7.2 Earthquake which has left almost 300 people killed and many more injured. The city of Ercis was one of the worst hit areas with many buildings collapsing. Although some survivors have &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/7-2-earthquake-strikes-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eastern Turkey has been struck by a magnitude 7.2 Earthquake which has left almost 300 people killed and many more injured.</p>
<p>The city of Ercis was one of the worst hit areas with many buildings collapsing.</p>
<p>Although some survivors have been pulled from the devastation, it is feared the death toll could rise.</p>
<p align="JUSTIFY">The earthquake had a depth of 20 km and an epicentre located just 16 km north east of the City of Van. This was followed by hundreds of smaller after shocks, causing further panic.</p>
<p align="JUSTIFY"><span id="more-331"></span></p>
<p align="JUSTIFY">Over 600 people have now been confirmed dead and over 1600 injured. According to officials more then 2000 buildings have been destroyed, leaving over 50,000 people homeless in Van and Ercis. As search and rescue took place over the few days following the earthquake, at least 250 people trapped in the rubble were saved. Hope of finding anymore victims alive faded a few days after and search and rescue was soon called off.</p>
<p align="JUSTIFY">Ercis, located close to the Iranian border experienced devastation following the earthquake. Hundreds of buildings collapsed or were badly damaged, including hospitals. Poorly constructed buildings were blamed for the collapse in this earthquake risk region. The injured had to be treated outdoors due to severe structural damage to hospitals. Electricity and phone lines were also damaged.</p>
<p align="JUSTIFY">According to officials, an estimated 2400 rescue teams, 680 medics, 108 ambulances and 12 rescue dogs were involved in the relief effort.</p>
<p align="JUSTIFY">There were dramatic rescues of victims being pulled out alive 100 hours after the earthquake struck. A 16 day old baby, followed by his mother and grandmother were rescued 48 hours after the earthquake struck. An 18 year old man was also pulled out alive 100 hours after. A 21 year woman, 27 year old woman and 13 year old boy were also rescued alive. There were reports of the boy digging himself out of the rubble with a rock 100 hours after the earthquake struck. The first 48 to 72 hours are essential for rescuing and finding survivors alive.</p>
<p align="JUSTIFY">Aid being provided to the affected population was limited, leading to chaos including aid trucks being looted in Van and Ercis. Victims complained about the lack of tents for temporary shelter and blamed it on political reasons. The Government is now also accepting aid from other countries.</p>
<p align="JUSTIFY">As temperatures fall, there are fears of victims living in temporary outdoor shelters, suffering even further in the freezing conditions. It will take months before life returns to normal in the affected regions. The death toll is also likely to increase over the next few days as more bodies of victims are pulled out of the rubble.</p>
<p align="JUSTIFY"><strong>By Saajeda Bandali</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/7-2-earthquake-strikes-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flooding in Spain</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/flash-flooding-in-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-flooding-in-spain</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/flash-flooding-in-spain/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=328</guid>
		<description><![CDATA[Spain has been hit by flash flooding after experiencing heavy rains with some fatalities including a British couple who were swept away whilst at a market in Costa Blanca.]]></description>
			<content:encoded><![CDATA[<p>Spain has been hit by flash flooding after experiencing heavy rains with some fatalities including a British couple who were swept away whilst at a market in Costa Blanca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/flash-flooding-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Bangkok,Thailand</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/flooding-in-bangkokthailand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flooding-in-bangkokthailand</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/flooding-in-bangkokthailand/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=322</guid>
		<description><![CDATA[The capital of Thailand, Bangkok and surrounding areas have been severely affected by flooding. Heavy monsoon rains over the past 2-3 months have led to over 12 million people being affected in what is being described by many as some &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/flooding-in-bangkokthailand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The capital of Thailand, Bangkok and surrounding areas have been severely affected by flooding.</p>
<p>Heavy monsoon rains over the past 2-3 months have led to over 12 million people being affected in what is being described by many as some of the worst flooding the area has seen in decades.</p>
<p>Over 300 people have been killed by the flooding and many are blaming the newly appointed Prime minister and her Government that not enough has been done to protect areas.  It is estimated that damage could already be in the region of $2 Billion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/flooding-in-bangkokthailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires in Texas affect more than 1500 homes</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/wildfires-in-texas-affect-more-than-1500-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildfires-in-texas-affect-more-than-1500-homes</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/wildfires-in-texas-affect-more-than-1500-homes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=317</guid>
		<description><![CDATA[The Wild Fires in Texas have continued to rage due to high winds and continued dry conditions. In Bastrop County, a 16 mile wide fire destroyed more than 800 homes and left two people dead.  Around 4000 people had to &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/wildfires-in-texas-affect-more-than-1500-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Wild Fires in Texas have continued to rage due to high winds and continued dry conditions.</p>
<p>In Bastrop County, a 16 mile wide fire destroyed more than 800 homes and left two people dead.  Around 4000 people had to be evacuated from the area as around 34,000 acres were burned by the ravaging fires.</p>
<p>Thankfully firefighters are starting to get control of the fire due to lighter winds.</p>
<p>More than  170 fires have broken out this week in the state of Texas due to a massive drought and recent high winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/wildfires-in-texas-affect-more-than-1500-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 dead, 50 missing as Typhoon Talas strikes Japan</title>
		<link>http://www.n-d-a.org/blog/natural-disaster-news/20-dead-50-missing-as-typhoon-talas-strikes-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-dead-50-missing-as-typhoon-talas-strikes-japan</link>
		<comments>http://www.n-d-a.org/blog/natural-disaster-news/20-dead-50-missing-as-typhoon-talas-strikes-japan/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Disaster News]]></category>

		<guid isPermaLink="false">http://www.n-d-a.org/blog/?p=311</guid>
		<description><![CDATA[20 people have been killed and at least 50 are missing after Typhoon Talas struck western Japan on Saturday 3rd September. The powerful typhoon had winds of up to 108 km per hour (68 miles per hour) when it made &#8230; <a href="http://www.n-d-a.org/blog/natural-disaster-news/20-dead-50-missing-as-typhoon-talas-strikes-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>20 people have been killed and at least 50 are missing after Typhoon Talas struck western Japan on Saturday 3rd September. The powerful typhoon had winds of up to 108 km per hour (68 miles per hour) when it made landfall on Shikoku and central Honshu Island, forcing the evacuation of over 460,000 people in western and central Japan.</p>
<p><span id="more-311"></span></p>
<p>Numerous landslides and floods devastated regions; destroying homes, bridges, infrastructure and washing away cars. Floods and landslides also left 3,600 people stranded. In the Kansai region an estimated 30,000 people were evacuated. A record amount of rain was also reported, making this the worst storm since 2004 which left 98 people dead. Nara and Wakayama were the worst affected regions, where landslides killed residents and destroyed homes and bridges.</p>
<p>Although Talas has now moved in to the Sea of Japan, there is fear of further floods and landslides occurring over the next few days in the western region due to the torrential rainfall witnessed.</p>
<p>By Saajeda Bandali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-d-a.org/blog/natural-disaster-news/20-dead-50-missing-as-typhoon-talas-strikes-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
